TABEL BLOCK GAUGE SET 112

TABEL BLOK UKUR SET 112
BLOK 1 1,001 1,002 1,003 1,004 1,005
1,006 1,007 1,008 1,009
BLOK 2 1,010 1,110 1,210 1,310 1,410
1,020 1,120 1,220 1,320 1,420
1,030 1,130 1,230 1,330 1,430
1,040 1,140 1,240 1,340 1,440
1,050 1,150 1,250 1,350 1,450
1,060 1,160 1,260 1,360 1,460
1,070 1,170 1,270 1,370 1,470
1,080 1,180 1,280 1,380 1,480
1,090 1,190 1,290 1,390 1,490
1,100 1,200 1,300 1,400
BLOK 3  0,500 5,500 10,500 15,500 20,500
1,000 6,000 11,000 16,000 21,000
1,500 6,500 11,500 16,500 21,500
2,000 7,000 12,000 17,000 22,000
2,500 7,500 12,500 17,500 22,500
3,000 8,000 13,000 18,000 23,000
3,500 8,500 13,500 18,500 23,500
4,000 9,000 14,000 19,000 24,000
4,500 9,500 14,500 19,500 24,500
5,000 10,000 15,000 20,000
BLOK 4 25,000 50,000 75,000 100,000
BLOK 5  1,,0005

Comments

Popular posts from this blog

TABEL BLOCK GAUGE SET 88

TANGGUNG JAWAB MANUSIA